<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Graphics Tablet Anonymous</title>
	<link>http://www.graphicstablet.org</link>
	<description></description>
	<lastBuildDate>Fri, 08 Jul 2011 19:03:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Bamboo Paper: Wacom&#8217;s Drawing App for iPad</title>
		<description><![CDATA[We&#8217;ve previously discussed whether the iPad makes a capable artist&#8217;s tablet. Our conclusion: without pressure sensitivity, not quite. Well, perhaps marking a first step to bridge that gap, top-of-the-heap pen tablet maker Wacom is now throwing in on Apple&#8217;s device. Their new app, called Bamboo Paper (after their Bamboo line of USB input devices) is [...]]]></description>
		<link>http://www.graphicstablet.org/2011/06/bamboo-paper-wacoms-drawing-app-for-ipad/</link>
			</item>
	<item>
		<title>Is the iPad a Graphics Tablet?</title>
		<description><![CDATA[Apple&#8217;s iPad 2 has just been released to much acclaim: now with video chat, this tablet computer certainly packs a punch. With it&#8217;s silky touchscreen and lightweight profile it practically begs to be held like a sketchbook and drawn on. But: is the iPad a capable graphics tablet? (And by extension: is the iPhone a [...]]]></description>
		<link>http://www.graphicstablet.org/2011/03/is-the-ipad-a-graphics-tablet/</link>
			</item>
	<item>
		<title>KoalaPad: the mother of them all</title>
		<description><![CDATA[Looking back in graphics tablet history brings us to the KoalaPad, the first ever digital drawing tablet for home computers. This device was first produced in 1984 by US company Koala Technologies and designed by Dr. David Thornburg. The KoalaPad could be operated with the pressure of a pen stylus, or a finger for less [...]]]></description>
		<link>http://www.graphicstablet.org/2011/03/koalapad-the-mother-of-them-all/</link>
			</item>
	<item>
		<title>13 Known Graphics Tablet Brands</title>
		<description><![CDATA[There is still only one dominant name in graphics tablet manufacturers, but there are a bewildering range of competitors that produce digital drawing tablets of various quality and price points. Some of these makers produce quite good products, and each line is worth looking at individually. Wacom is currently the most well-known and well-respected of [...]]]></description>
		<link>http://www.graphicstablet.org/2011/03/7-known-graphics-tablet-brands/</link>
			</item>
	<item>
		<title>Graphics Tablets for Natural Input</title>
		<description><![CDATA[The graphics tablet, the pen and paper of the 21st century, is a must-have piece of equipment for any computer artist or graphic designer. These tablets, available in a variety of sizes, come with either a corded or wireless pressure-sensitive stylus. This stylus, due to its pressure-sensitivity, can accurately simulate a pen, pencil, crayon, brush, [...]]]></description>
		<link>http://www.graphicstablet.org/2009/06/graphics-tablets-for-artists-and-designers/</link>
			</item>
</channel>
</rss>

